Humidity/Temperature Transmitter
Price And Quantity
- 1
- Piece/Pieces
- 1250INR
Product Description
Feature | |
Humidity Transmitters | Temperature Transmitter |
Features: | APPLICATION |
Measures relative humidity, temperature and dew/frost point | Used for RTD, TC, Ohm, mV |
Electronics operating range -40-60degree C: -10-60degree C with LCD 0-100%rh | SPECIFICATIONS |
Automatic sensor test & drift compensation | Power supply: 10-32VDC |
Battery Life 4000 Hours operation(typical) | Output: 4~20mA DC |
Saves up to 2000 measurement pairs | Stability: |
Use as simulator for system validation | 0.1C(RTD), 0.5C(E J K N T), 1.0C(B R S) |
UART service interface integrated probe | Operating temperature: -40C ~ +85C |
Adjustment profile 'Standard',Factory Certificate | Dimension: |
Boiler controls | C248:diameter = 44mm,Mounting hole D=33 mm |
Adjusted at 23degree C and 10,35,80%rh | D3051WD:diameter =62 mm,Mounting hole D=55 mm |
Accuracy:+-1%rh/+-0.2k | |
Mains or low voltage power supply |
Trade Information
- 15 Per Week
- 15 Days
- Western Europe Africa Central America Eastern Europe Middle East South America Asia North America Australia
- Himachal Pradesh Pondicherry Nagaland Delhi South India North India East India West India Andaman and Nicobar Islands Assam Arunachal Pradesh Bihar Chandigarh Goa Jammu and Kashmir Jharkhand Karnataka Madhya Pradesh Maharashtra Mizoram Meghalaya Manipur Rajasthan Sikkim Tamil Nadu Telangana Tripura West Bengal Uttarakhand Daman and Diu Dadra and Nagar Haveli Lakshadweep Uttar Pradesh Haryana Gujarat Punjab Andhra Pradesh Kerala Central India Odisha Chhattisgarh All India
Related Products
Contact Us
