Portable Infra-Red Thermometer
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 2500INR
- 2500.00-
Product Description
Features:
- C/F Selection
- DUAL Laser Target Pointer Selection
- Automatic Data Hold Function
- Auto Power OFF
- White Backlit LCD Display
- Over range indication
- Max. Min. DIF. AVG record
- High and Low Alarm
- Trigger Lock
- Adjustable Emissivity
- Type K temperature measurements
Technical Data : |
| ||||
Model | IRX-63 | IRX-64 | IRX-65 | IRX-66 | |
Range | IR | -50C ~ 850C | -50C ~ 1050C | -50C ~ 1250C | -50C ~ 1550C |
-58F ~ 1472F | -58F ~ 1922F | -58F ~ 2282F | -58F ~ 2822F | ||
Contact | -50C ~ 1370C | ||||
-58F ~ 2498F | |||||
IR Temp. Resolution | 0.1C / F | ||||
Basic Accuracy | +1.5% of reading | ||||
Emissivity | Adjustable 0.10 ~ 1.0 | ||||
Optical Resolution | 30 : 1 |
Specification
Temperature Range | -30 Degree C to 550 Degree C(-22 to 1022 Degree F) |
Emissivity | 0.1 - 1.0 |
Optical Resolution | 10:1 |
Dimensions | 165 x 72 x 41mm |
Related Products
Contact Us
FF-4, Kaveri Complex, Near RTO Circle, Subhash Bridge Ahmedabad Gujarat India +918037268669
Phone :+918037268669